Size Chart

Size Chart — Inches
Size Age Chest Shoulder Length Sleeves
2 1–2 12 11 16.5 15
3 3–4 12.5 11 17.5 15
4 4–5 13 12 18.5 15.5
5 5–6 13.5 12 19.5 16.5
6 6–7 14 13 20.5 17.5
8 7–8 15 13 21.5 19
10 8–9 16 14 22.5 20.5
12 10–11 16.5 14 23.5 21.5
14 12–13 17 15 24.5 22.5
16 14–15 17.5 15 25.5 23.5

All measurements are in inches.


Size Chart — Centimeters
Size Age Chest Shoulder Length Sleeves
2 1–2 30.5 27.9 41.9 38.1
3 3–4 31.8 27.9 44.5 38.1
4 4–5 33.0 30.5 47.0 39.4
5 5–6 34.3 30.5 49.5 41.9
6 6–7 35.6 33.0 52.1 44.5
8 7–8 38.1 33.0 54.6 48.3
10 8–9 40.6 35.6 57.2 52.1
12 10–11 41.9 35.6 59.7 54.6
14 12–13 43.2 38.1 62.2 57.2
16 14–15 44.5 38.1 64.8 59.7

All measurements are in centimeters.